Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,156 VPN sessions established within last 15 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21590045855 2026/06/06 13:00:09 (7 mins ago) In-use 7 mins Brazil Japan 126.111.x.x OpenVPN In-use
VPN-21590045854 2026/06/06 12:59:19 (8 mins ago) In-use 8 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21590045853 2026/06/06 12:57:34 (9 mins ago) 12:57:46 0 mins United States Korea Republic of 121.165.x.x OpenVPN 0.02 MB
VPN-21590045852 2026/06/06 12:56:06 (11 mins ago) In-use 11 mins Malaysia Japan 163.131.x.x OpenVPN In-use
VPN-21590045851 2026/06/06 12:55:55 (11 mins ago) In-use 11 mins Iran (ISLAMIC Republic Of) Korea Republic of 125.143.x.x SoftEther VPN (TCP) In-use
VPN-21590045850 2026/06/06 12:55:40 (11 mins ago) 12:56:03 0 mins Nigeria Korea Republic of 121.130.x.x OpenVPN 2.67 MB
VPN-21590045849 2026/06/06 12:54:55 (12 mins ago) 12:59:14 4 mins United States Japan 60.155.x.x OpenVPN 0.01 MB
VPN-21590045848 2026/06/06 12:54:53 (12 mins ago) In-use 12 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590045847 2026/06/06 12:54:52 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045846 2026/06/06 12:54:52 (12 mins ago) In-use 12 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21590045845 2026/06/06 12:54:52 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045844 2026/06/06 12:54:51 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045843 2026/06/06 12:54:50 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045842 2026/06/06 12:54:50 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045841 2026/06/06 12:54:50 (12 mins ago) In-use 12 mins United States Japan 126.1.x.x OpenVPN In-use
VPN-21590045840 2026/06/06 12:54:50 (12 mins ago) In-use 12 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590045839 2026/06/06 12:54:50 (12 mins ago) In-use 12 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590045838 2026/06/06 12:54:49 (12 mins ago) In-use 12 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590045837 2026/06/06 12:54:49 (12 mins ago) In-use 12 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590045836 2026/06/06 12:54:49 (12 mins ago) In-use 12 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590045835 2026/06/06 12:54:49 (12 mins ago) In-use 12 mins Gabon Korea Republic of 125.128.x.x OpenVPN In-use
VPN-21590045834 2026/06/06 12:54:49 (12 mins ago) In-use 12 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590045833 2026/06/06 12:54:48 (12 mins ago) In-use 12 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045832 2026/06/06 12:54:48 (12 mins ago) In-use 12 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590045831 2026/06/06 12:54:47 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045830 2026/06/06 12:54:47 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045829 2026/06/06 12:54:47 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045828 2026/06/06 12:54:46 (12 mins ago) 12:54:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590045827 2026/06/06 12:54:46 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045826 2026/06/06 12:54:46 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045825 2026/06/06 12:54:46 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045824 2026/06/06 12:54:46 (12 mins ago) 12:54:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590045823 2026/06/06 12:54:46 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045822 2026/06/06 12:54:46 (12 mins ago) In-use 12 mins Thailand Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21590045821 2026/06/06 12:54:46 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045820 2026/06/06 12:54:45 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045819 2026/06/06 12:54:45 (12 mins ago) In-use 12 mins United States Korea Republic of 211.115.x.x OpenVPN In-use
VPN-21590045818 2026/06/06 12:54:45 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045817 2026/06/06 12:54:45 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045816 2026/06/06 12:54:45 (12 mins ago) In-use 12 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045815 2026/06/06 12:54:45 (12 mins ago) In-use 12 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590045814 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045813 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21590045812 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045811 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045810 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045809 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins Portugal Japan 133.149.x.x OpenVPN In-use
VPN-21590045808 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045807 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045806 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590045805 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590045804 2026/06/06 12:54:44 (12 mins ago) In-use 12 mins United States Japan 220.146.x.x OpenVPN In-use
VPN-21590045803 2026/06/06 12:54:43 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045802 2026/06/06 12:54:43 (12 mins ago) In-use 12 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590045801 2026/06/06 12:54:43 (12 mins ago) In-use 12 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590045800 2026/06/06 12:54:43 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045799 2026/06/06 12:54:43 (12 mins ago) In-use 12 mins Portugal Japan 126.79.x.x OpenVPN In-use
VPN-21590045798 2026/06/06 12:54:43 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045797 2026/06/06 12:54:43 (12 mins ago) 12:54:49 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21590045796 2026/06/06 12:54:43 (12 mins ago) In-use 12 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590045795 2026/06/06 12:54:43 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045794 2026/06/06 12:54:43 (12 mins ago) In-use 12 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590045793 2026/06/06 12:54:42 (12 mins ago) In-use 12 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590045792 2026/06/06 12:54:42 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21590045791 2026/06/06 12:54:42 (12 mins ago) 12:54:45 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21590045790 2026/06/06 12:54:42 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045789 2026/06/06 12:54:42 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045788 2026/06/06 12:54:42 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045787 2026/06/06 12:54:42 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045786 2026/06/06 12:54:42 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045785 2026/06/06 12:54:42 (12 mins ago) In-use 12 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590045784 2026/06/06 12:54:42 (12 mins ago) In-use 12 mins Korea Republic of Japan 49.156.x.x OpenVPN In-use
VPN-21590045783 2026/06/06 12:54:41 (12 mins ago) In-use 12 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21590045782 2026/06/06 12:54:41 (12 mins ago) In-use 12 mins United States Viet Nam 115.75.x.x OpenVPN In-use
VPN-21590045781 2026/06/06 12:54:41 (12 mins ago) In-use 12 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045780 2026/06/06 12:54:41 (12 mins ago) In-use 12 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590045779 2026/06/06 12:54:40 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045778 2026/06/06 12:54:40 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045777 2026/06/06 12:54:40 (12 mins ago) In-use 12 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045776 2026/06/06 12:54:40 (12 mins ago) In-use 12 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590045775 2026/06/06 12:54:40 (12 mins ago) In-use 12 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590045774 2026/06/06 12:54:40 (12 mins ago) In-use 12 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21590045773 2026/06/06 12:54:40 (12 mins ago) In-use 12 mins Burkina Faso Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045772 2026/06/06 12:54:40 (12 mins ago) In-use 12 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045771 2026/06/06 12:54:40 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045770 2026/06/06 12:54:39 (12 mins ago) In-use 12 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590045769 2026/06/06 12:54:39 (12 mins ago) In-use 12 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21590045768 2026/06/06 12:54:39 (12 mins ago) In-use 12 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045767 2026/06/06 12:54:39 (12 mins ago) In-use 12 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590045766 2026/06/06 12:54:38 (12 mins ago) In-use 12 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045765 2026/06/06 12:54:38 (12 mins ago) 12:54:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590045764 2026/06/06 12:54:38 (12 mins ago) In-use 12 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21590045763 2026/06/06 12:54:38 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045762 2026/06/06 12:54:38 (12 mins ago) In-use 12 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21590045761 2026/06/06 12:54:38 (12 mins ago) In-use 12 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045760 2026/06/06 12:54:38 (12 mins ago) In-use 12 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590045759 2026/06/06 12:54:37 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045758 2026/06/06 12:54:37 (12 mins ago) In-use 12 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590045757 2026/06/06 12:54:37 (12 mins ago) In-use 12 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590045756 2026/06/06 12:54:37 (12 mins ago) 12:54:45 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590045755 2026/06/06 12:54:37 (12 mins ago) In-use 12 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045754 2026/06/06 12:54:37 (12 mins ago) In-use 12 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21590045753 2026/06/06 12:54:37 (12 mins ago) In-use 12 mins United States Japan 182.50.x.x OpenVPN In-use
VPN-21590045752 2026/06/06 12:54:37 (12 mins ago) In-use 12 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045751 2026/06/06 12:54:36 (12 mins ago) In-use 12 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590045750 2026/06/06 12:54:36 (12 mins ago) In-use 12 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045749 2026/06/06 12:54:36 (12 mins ago) In-use 12 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21590045748 2026/06/06 12:54:36 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045747 2026/06/06 12:54:36 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045746 2026/06/06 12:54:36 (12 mins ago) In-use 12 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590045745 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590045744 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045743 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590045742 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590045741 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045740 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045739 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045738 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045737 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045736 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins Gabon Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21590045735 2026/06/06 12:54:35 (12 mins ago) In-use 12 mins Somalia Korea Republic of 211.174.x.x OpenVPN In-use
VPN-21590045734 2026/06/06 12:54:34 (12 mins ago) In-use 12 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045733 2026/06/06 12:54:34 (12 mins ago) In-use 12 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590045732 2026/06/06 12:54:34 (12 mins ago) In-use 12 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045731 2026/06/06 12:54:34 (12 mins ago) In-use 12 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590045730 2026/06/06 12:54:34 (12 mins ago) In-use 12 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590045729 2026/06/06 12:54:34 (12 mins ago) In-use 12 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590045728 2026/06/06 12:54:34 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045727 2026/06/06 12:54:34 (12 mins ago) In-use 12 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045726 2026/06/06 12:54:34 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045725 2026/06/06 12:54:33 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045724 2026/06/06 12:54:33 (12 mins ago) In-use 12 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21590045723 2026/06/06 12:54:33 (12 mins ago) In-use 12 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21590045722 2026/06/06 12:54:33 (12 mins ago) In-use 12 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21590045721 2026/06/06 12:54:33 (12 mins ago) In-use 12 mins Germany Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21590045720 2026/06/06 12:54:33 (12 mins ago) In-use 12 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21590045719 2026/06/06 12:54:33 (12 mins ago) In-use 12 mins United States Indonesia 111.95.x.x OpenVPN In-use
VPN-21590045718 2026/06/06 12:54:33 (12 mins ago) In-use 12 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590045717 2026/06/06 12:54:33 (12 mins ago) 12:54:46 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590045716 2026/06/06 12:54:33 (12 mins ago) In-use 12 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21590045715 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045714 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins Taiwan Korea Republic of 175.123.x.x SoftEther VPN (TCP) In-use
VPN-21590045713 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins United States Japan 106.179.x.x OpenVPN In-use
VPN-21590045712 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins United States Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21590045711 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045710 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins Iran (ISLAMIC Republic Of) Korea Republic of 106.254.x.x SoftEther VPN (TCP) In-use
VPN-21590045709 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045708 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins United States Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21590045707 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590045706 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins Argentina Japan 131.147.x.x OpenVPN In-use
VPN-21590045705 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins Kenya Japan 59.138.x.x OpenVPN In-use
VPN-21590045704 2026/06/06 12:54:32 (12 mins ago) In-use 12 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045703 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590045702 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045701 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590045700 2026/06/06 12:54:31 (12 mins ago) 12:54:34 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21590045699 2026/06/06 12:54:31 (12 mins ago) 12:54:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21590045698 2026/06/06 12:54:31 (12 mins ago) 12:54:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590045697 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045696 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045695 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590045694 2026/06/06 12:54:31 (12 mins ago) 12:54:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21590045693 2026/06/06 12:54:31 (12 mins ago) 12:54:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21590045692 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590045691 2026/06/06 12:54:31 (12 mins ago) 12:54:45 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21590045690 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045689 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins Viet Nam Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21590045688 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590045687 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590045686 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045685 2026/06/06 12:54:31 (12 mins ago) In-use 12 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590045684 2026/06/06 12:54:30 (12 mins ago) In-use 12 mins Korea Republic of Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21590045683 2026/06/06 12:54:30 (12 mins ago) 12:54:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590045682 2026/06/06 12:54:30 (12 mins ago) In-use 12 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590045681 2026/06/06 12:54:30 (12 mins ago) In-use 12 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21590045680 2026/06/06 12:54:30 (12 mins ago) In-use 12 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590045679 2026/06/06 12:54:29 (12 mins ago) In-use 12 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590045678 2026/06/06 12:54:29 (12 mins ago) In-use 12 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590045677 2026/06/06 12:54:29 (12 mins ago) In-use 12 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590045676 2026/06/06 12:54:29 (12 mins ago) In-use 12 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21590045675 2026/06/06 12:54:29 (12 mins ago) In-use 12 mins United States Ukraine 31.43.x.x OpenVPN In-use
VPN-21590045674 2026/06/06 12:54:29 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045673 2026/06/06 12:54:29 (12 mins ago) In-use 12 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590045672 2026/06/06 12:54:28 (12 mins ago) In-use 12 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21590045671 2026/06/06 12:54:28 (12 mins ago) In-use 12 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590045670 2026/06/06 12:54:28 (12 mins ago) 12:54:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590045669 2026/06/06 12:54:28 (12 mins ago) In-use 12 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21590045668 2026/06/06 12:54:28 (12 mins ago) 12:54:41 0 mins Russian Federation Japan 124.32.x.x MS-SSTP 0.00 MB
VPN-21590045667 2026/06/06 12:54:28 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045666 2026/06/06 12:54:28 (12 mins ago) In-use 12 mins Japan Japan 153.174.x.x OpenVPN In-use
VPN-21590045665 2026/06/06 12:54:28 (12 mins ago) In-use 12 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21590045664 2026/06/06 12:54:27 (12 mins ago) In-use 12 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21590045663 2026/06/06 12:54:27 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045662 2026/06/06 12:54:27 (12 mins ago) In-use 12 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590045661 2026/06/06 12:54:27 (12 mins ago) 12:54:40 0 mins Russian Federation Japan 124.32.x.x MS-SSTP 0.00 MB
VPN-21590045660 2026/06/06 12:54:27 (12 mins ago) 12:57:01 2 mins Switzerland Japan 113.150.x.x OpenVPN 1.09 MB
VPN-21590045659 2026/06/06 12:54:27 (12 mins ago) In-use 12 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21590045658 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045657 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21590045656 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590045655 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21590045654 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045653 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590045652 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590045651 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21590045650 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590045649 2026/06/06 12:54:26 (12 mins ago) In-use 12 mins United States Japan 219.100.x.x OpenVPN In-use
